Lavina - Orlando FL Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Pool | $825,060 | $202 |
| Tennis Court | $1,002,879 | $233 |
| Golf Course | $1,180,851 | $376 |
| Foreclosure | $228,274 | $93 |
| Short Sale | $192,163 | $88 |
| Lake Front | $1,056,840 | $341 |
| Gated | $363,343 | $117 |
| Custom Built | $853,625 | $210 |
| Lake View | $1,156,772 | $286 |
| Cul De Sac | $850,262 | $218 |
| Golf Course View | $1,575,523 | $305 |
| Boat Dock | $669,157 | $200 |
| Loft | $496,821 | $141 |
| Horse | $825,153 | $0 |
| Two Story | $527,081 | $0 |
![]() |
Ivan Tobon |
![]() AmeriTeam Realty Inc. |
| 1516 East Colonial Drive - Suite #203 Orlando, Florida 32803 |
||
|
email: ivantobon@yahoo.com Direct: 407-353-5518 Office : 407-898-4800 |
| Search Lavina - Orlando Real Estate: | Lavina - Orlando Homes for Sale | Lavina - Orlando Foreclosures | Schools in Lavina - Orlando FL | |
| Related Searches: | Florida Real Estate | Florida Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.