| Keyword | Avg Price | Price/Sf |
| Tennis Court | $968,173 | $241 |
| Golf Course | $1,037,194 | $245 |
| Pool | $835,457 | $209 |
| Two Story | $1,013,980 | $220 |
| Waterfront | $949,536 | $279 |
| Gated | $622,664 | $182 |
| Lake View | $995,776 | $284 |
| Single Story | $490,021 | $184 |
| Short Sale | $240,778 | $85 |
| Custom Built | $833,992 | $233 |
| Foreclosure | $240,778 | $85 |
| Golf Course View | $1,642,249 | $302 |
| Loft | $535,282 | $165 |
| Cul De Sac | $1,164,343 | $274 |
| Price Reduced | $452,250 | $147 |
![]() |
Ivan Tobon |
![]() Outlet Realty, LLC |
| 845 N. Garland Ave. Suite 200 Orlando, Florida 32801 |
||
|
email: ivantobon@yahoo.com Direct: 407-353-5518 Office : 407-353-5518 |
Loading Data. Please wait.