Homes for Sale Near Burger King |
| Keyword | Avg Price | Price/Sf |
| Tennis Court | $946,165 | $234 |
| Pool | $777,268 | $212 |
| Two Story | $966,963 | $211 |
| Golf Course | $1,124,295 | $261 |
| New Listings | $468,237 | $115 |
| Waterfront | $915,136 | $284 |
| Gated | $566,833 | $170 |
| Lake View | $1,079,330 | $333 |
| Single Story | $609,391 | $219 |
| Price Reduced | $656,558 | $201 |
| Custom Built | $700,566 | $205 |
| Cul De Sac | $905,513 | $226 |
| Foreclosure | $310,455 | $103 |
| Short Sale | $310,455 | $103 |
| Golf Course View | $1,933,641 | $332 |
![]() |
Ivan Tobon |
![]() Outlet Realty, LLC |
| 250 N. Orange Avenue - Suite 610 Orlando, Florida 32801-1819 |
||
|
email: ivantobon@yahoo.com Direct: 407-353-5518 Office : 407-353-5518 |
Loading Data. Please wait.