Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Tennis Court | $998,467 | $243 |
| Two Story | $1,131,058 | $230 |
| Waterfront | $967,707 | $286 |
| View | $938,623 | $276 |
| Lake View | $1,021,533 | $295 |
| Single Story | $539,061 | $199 |
| Golf Course View | $1,792,872 | $322 |
| Cul De Sac | $1,211,158 | $286 |
| Price Reduced | $509,699 | $135 |
| New Listings | $351,017 | $139 |
| River View | $381,716 | $194 |
| Canal View | $381,716 | $194 |
| Pool | $286,633 | $101 |
![]() |
Ivan Tobon |
![]() Outlet Realty, LLC |
| 845 N. Garland Ave. Suite 200 Orlando, Florida 32801 |
||
|
email: ivantobon@yahoo.com Direct: 407-353-5518 Office : 407-353-5518 |
Loading Data. Please wait.